Free
- Retention renewed on purchase
- —
- History and media
- 15 days
- Personal projects
- 3
- Custom agents
- 1
- Upload storage
- 100 MB
- Concurrent media jobs
- —
- Available requests
- 3 short text requests per day
- API
- With funds on your balance
Choose the capacity and features for your tasks. Compare the differences in one table.
| Features | Free0 ₽per month | Pro890 ₽per monthApproximate budget capacityCalculation detailsEach row uses the entire budget for one media type. Text: 1,000 input + 1,000 output tokens. Images: fixed-price 1K–2K. Video: base rates for 8 seconds. Settings and quality affect cost. Music: up to two tracks per request. Counts cannot be added. | Ultra2,890 ₽per monthApproximate budget capacityCalculation detailsEach row uses the entire budget for one media type. Text: 1,000 input + 1,000 output tokens. Images: fixed-price 1K–2K. Video: base rates for 8 seconds. Settings and quality affect cost. Music: up to two tracks per request. Counts cannot be added. | Enterprise8,800 ₽per monthApproximate budget capacityCalculation detailsEach row uses the entire budget for one media type. Text: 1,000 input + 1,000 output tokens. Images: fixed-price 1K–2K. Video: base rates for 8 seconds. Settings and quality affect cost. Music: up to two tracks per request. Counts cannot be added. | Business18,900 ₽per monthApproximate budget capacityCalculation detailsEach row uses the entire budget for one media type. Text: 1,000 input + 1,000 output tokens. Images: fixed-price 1K–2K. Video: base rates for 8 seconds. Settings and quality affect cost. Music: up to two tracks per request. Counts cannot be added. |
|---|---|---|---|---|---|
| Retention renewed on purchase | — | Yes, from purchase date | Yes, from purchase date | Yes, from purchase date | Yes, from purchase date |
| History and media | 15 days | 45 days | 120 days | 190 days | 300 days |
| Personal projects | 3 | 20 | 50 | 100 | 200 |
| Custom agents | 1 | 5 | 15 | 30 | 50 |
| Upload storage | 100 MB | 2 GB | 10 GB | 30 GB | 100 GB |
| Concurrent media jobs | — | 2 | 3 | 5 | 10 |
| Available requests | 3 short text requests per day | All categories, within your balance | All categories, within your balance | All categories, within your balance | All categories, within your balance |
| API | With funds on your balance | Shared RUB balance | Shared RUB balance | Shared RUB balance | Shared RUB balance |
Each row uses the entire budget for one media type. Text: 1,000 input + 1,000 output tokens. Images: fixed-price 1K–2K. Video: base rates for 8 seconds. Settings and quality affect cost. Music: up to two tracks per request. Counts cannot be added.
Each row uses the entire budget for one media type. Text: 1,000 input + 1,000 output tokens. Images: fixed-price 1K–2K. Video: base rates for 8 seconds. Settings and quality affect cost. Music: up to two tracks per request. Counts cannot be added.
Each row uses the entire budget for one media type. Text: 1,000 input + 1,000 output tokens. Images: fixed-price 1K–2K. Video: base rates for 8 seconds. Settings and quality affect cost. Music: up to two tracks per request. Counts cannot be added.
Each row uses the entire budget for one media type. Text: 1,000 input + 1,000 output tokens. Images: fixed-price 1K–2K. Video: base rates for 8 seconds. Settings and quality affect cost. Music: up to two tracks per request. Counts cannot be added.
Your balance is in RUB. A reserve is displayed before a request; the actual cost is charged afterwards and unused funds return. The annual budget equals the amount paid after the 10% discount. Estimated generation counts are alternative uses of the whole budget and cannot be added together.
Free: GPT‑5.6, Claude Sonnet 5 and DeepSeek Flash, up to 2,000 prompt characters and a short answer. Resets at midnight Moscow time. Without a paid plan purchase, retention starts when the request or file is created; download important results before expiry.
Each paid plan purchase or renewal restarts retention of all remaining history and media from the purchase date for the selected plan. Longer existing retention is preserved.
My plan